Congregation: American Lutheran Church Castlewood SD 57223 South Dakota Synod Conference: Medary Year Organized: 1946
| From 2002 to 2009 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009+ | %Chg 02-09 |
|---|---|---|---|---|---|---|---|---|---|
| Baptized Membership | 414 | 413 | 420 | 430 | 426 | 427 | 438 | 438 | 5.8% |
| Members Received By: | |||||||||
| a. Baptism: Children | 6 | 6 | 10 | 5 | 3 | 6 | 9 | 9 | |
| b. Baptism: Adults | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| c. Affirmation of Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| d. Transfer | 13 | 7 | 4 | 7 | 3 | 2 | 9 | 9 | |
| e. Other & Stat. Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Members Added | 19 | 14 | 15 | 13 | 6 | 8 | 18 | 18 | |
| Members Removed By: | |||||||||
| a. Death | 3 | 7 | 3 | 3 | 5 | 1 | 4 | 4 | |
| b. Transfer | 1 | 8 | 5 | 0 | 5 | 6 | 3 | 3 | |
| c. Other & Stat. Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Members Removed | 4 | 15 | 8 | 3 | 10 | 7 | 7 | 7 | |
|
|
|||||||||
| Membership Change | 15 | -1 | 7 | 10 | -4 | 1 | 11 | 11 | |
| Baptized Youth Confirmed | 5 | 6 | 6 | 8 | 4 | 4 | 5 | 5 | |
| Confirmed Membership | 268 | 263 | 266 | 274 | 272 | 274 | 279 | 279 | 4.1% |
| Average Worship Attendance | 102 | 106 | 111 | 107 | 109 | 96 | 96 | 96 | -5.9% |
| Percent Attending Worship*** | 24.6% | 25.7% | 26.4% | 24.9% | 25.6% | 22.5% | 21.9% | 21.9% | -11.0% |
| Racial/Ethnic Composition - Congregations filing in 2009 show Active Participants, which is NEW for 2009. All other numbers are Baptized Members | |||||||||
| African American/Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asian/Pacific Islander | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Latino/Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amer Indian/Alaska Native | 3 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | |
| Arab/Middle Eastern**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Multiethnic**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White | 411 | 406 | 412 | 423 | 418 | 420 | 429 | 429 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| This data is collected to measure the ELCA's progress in becoming more diverse. | |||||||||
| Christian Education Ministry | |||||||||
| Students | 95 | 88 | 88 | 66 | 66 | 62 | 60 | 60 | -36.8% |
| Teachers | 11 | 7 | 9 | 11 | 10 | 6 | 0 | 0 | -100.0% |
| Regular Giving Per Confirmed | |||||||||
| Member | 333.73 | 364.32 | 327.05 | 387.19 | 445.15 | 434.00 | 397.63 | 397.63 | 19.1% |
| Regular Giving Per Confirmed | |||||||||
| Member in 2002 Dollars | 333.73 | 356.20 | 311.48 | 356.66 | 397.25 | 376.57 | 332.25 | 333.45 | -0.1% |
| Regular Giving by Members | 89,439 | 95,816 | 86,996 | 106,091 | 121,082 | 118,915 | 110,940 | 110,940 | 24.0% |
| Designated Giving by Members | 5,325 | 8,881 | 16,046 | 2,546 | 12,062 | 2,628 | 9,100 | 9,100 | 70.9% |
| Grants & Partnership Support | 885 | 4,216 | 0 | 0 | 0 | 0 | 0 | 0 | -100.0% |
| Total Receipts** | 98,692 | 108,921 | 103,042 | 109,387 | 133,156 | 121,555 | 120,040 | 120,040 | 21.6% |
| Current Operating Expenses | 69,169 | 84,088 | 65,330 | 73,994 | 107,414 | 79,350 | 99,555 | 99,555 | 43.9% |
| Payments on Debts | 17,412 | 17,412 | 15,963 | 16,928 | 14,928 | 14,928 | 14,928 | 14,928 | -14.3% |
| Total Disbursements** | 94,243 | 109,424 | 88,185 | 96,894 | 130,139 | 105,226 | 118,772 | 118,772 | 26.0% |
| Mission Support | 3,200 | 3,200 | 2,800 | 4,200 | 3,800 | 4,000 | 0 | 0 | -100.0% |
| Mission Support as % of Current | |||||||||
| Operating Expenses, Debt | |||||||||
| Expenses & Mission Support*** | 3.6% | 3.1% | 3.3% | 4.4% | 3.0% | 4.1% | 0.0% | 0.0% | -100.0% |
| Mission Support as % of | |||||||||
| Regular Giving*** | 3.6% | 3.3% | 3.2% | 4.0% | 3.1% | 3.4% | 0.0% | 0.0% | -100.0% |
| All other benevolence (non-mission support) |
2,040 | 3,086 | 2,618 | 1,421 | 3,997 | 6,948 | 4,289 | 4,289 | 110.2% |
| Mission Support as % of total benevolence |
61.1% | 50.9% | 51.7% | 74.7% | 48.7% | 36.5% | 0.0% | 0.0% | -100.0% |
|
|
|||||||||||||||||||||||||||||||||
| Average Worship Attendance 1990 to 2009 | |||||||||||||||||||||||||||||||||
| 101 | 88 | 27 | 97 | 85 | 109 | 114 | 106 | 102 | 106 | 111 | 107 | 109 | 96 | 96 | 96 | -5.0% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009+ | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Baptized Membership 1990 to 2009 | |||||||||||||||||||||||||||||||||
| 280 | 273 | 322 | 346 | 336 | 372 | 382 | 399 | 414 | 413 | 420 | 430 | 426 | 427 | 438 | 438 | 56.4% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009+ | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Population of Congregation's ZIP Code 57223 for 1990, 2000 and 2009 | |||||||||||||||||||||||||||||||||
| 1,149 | - | - | - | - | - | 1,350 | - | - | - | - | - | - | - | - | 1,365 | 18.8% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 2009+ VALUE OF CONGREGATIONAL ASSETS | ||||
|---|---|---|---|---|
| Church real estate | $650,000 | All Other Assets | $0 | |
| Endowment & memorial funds | $0 | Cash, savings, bonds | $0 | |
| Total indebtedness | $0 | Capital improvements this year | $0 | |
Wheelchair accessible? Y Assistive hearing devices? Braille/lg print materials? Special needs outreach/support? Community Context: Small town under 10,000 pop. Zip Codes Served: 57223 57226 57234 57241 57201 57238 +The data for 2009 has not yet been updated. Congregations which file electronically can expect to see 2009 data within two weeks of filing. Congregations which send paper forms to their synod office should wait two to three months to see 2009 data. **These totals include other receipts and disbursements not displayed. ***The percent change in the far right column is not a subtraction of the percents but a percent change of the two percents. ****Arab/Middle Eastern and Multiethnic were first collected in 2003. The ZIP Code population data are Copyright (c) protected by Claritas Inc. To make corrections or updates, contact the ELCA Office of the Secretary. E-mail conginfo@elca.org or call 800/638-3522 extension 2810 Forms filed electronically will be checked for errors starting in March. "Living Lutheran: Renewing Your Congregation" by Dave Daubert is a resource for congregational renewal. Order ISBN #0806653345 from Augsburg Fortress at www.augsburgfortress.org.