Congregation: Gloria Dei Lutheran Church St Paul MN 55116 Saint Paul Area Synod Conference: South Central Year Organized: 1908
| From 2002 to 2009 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | %Chg 02-09 |
|---|---|---|---|---|---|---|---|---|---|
| Baptized Membership | 2,463 | 2,486 | 2,523 | 2,578 | 2,696 | 2,736 | 2,727 | 2,234 | -9.3% |
| Members Received By: | |||||||||
| a. Baptism: Children | 67 | 69 | 64 | 70 | 55 | 50 | 57 | 51 | |
| b. Baptism: Adults | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| c. Affirmation of Faith | 0 | 0 | 0 | 0 | 70 | 51 | 40 | 37 | |
| d. Transfer | 80 | 86 | 82 | 96 | 25 | 21 | 11 | 60 | |
| e. Other & Stat. Adjustment | 24 | 23 | 35 | 23 | 50 | 8 | 2 | 0 | |
| Total Members Added | 174 | 179 | 181 | 191 | 200 | 130 | 110 | 148 | |
| Members Removed By: | |||||||||
| a. Death | 22 | 22 | 30 | 17 | 20 | 23 | 17 | 21 | |
| b. Transfer | 45 | 68 | 74 | 72 | 57 | 64 | 62 | 40 | |
| c. Other & Stat. Adjustment | 6 | 66 | 40 | 47 | 5 | 3 | 40 | 580 | |
| Total Members Removed | 73 | 156 | 144 | 136 | 82 | 90 | 119 | 641 | |
|
|
|||||||||
| Membership Change | 101 | 23 | 37 | 55 | 118 | 40 | -9 | -493 | |
| Baptized Youth Confirmed | 14 | 26 | 25 | 18 | 25 | 23 | 23 | 19 | |
| Confirmed Membership | 1,945 | 2,013 | 2,044 | 2,088 | 2,183 | 2,216 | 2,208 | 1,809 | -7.0% |
| Average Worship Attendance | 579 | 590 | 547 | 554 | 562 | 522 | 543 | 530 | -8.5% |
| Percent Attending Worship*** | 23.5% | 23.7% | 21.7% | 21.5% | 20.8% | 19.1% | 19.9% | 23.7% | 0.9% |
| Racial/Ethnic Composition - Congregations filing in 2009 show Active Participants, which is NEW for 2009. All other numbers are Baptized Members | |||||||||
| African American/Black | 12 | 15 | 11 | 13 | 13 | 13 | 13 | 11 | |
| Asian/Pacific Islander | 23 | 23 | 24 | 26 | 28 | 28 | 28 | 28 | |
| Latino/Hispanic | 6 | 6 | 0 | 2 | 5 | 5 | 5 | 5 | |
| Amer Indian/Alaska Native | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Arab/Middle Eastern**** | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 6 | |
| Multiethnic**** | 0 | 0 | 0 | 2 | 7 | 10 | 10 | 14 | |
| White | 2,415 | 2,435 | 2,485 | 2,528 | 2,636 | 2,673 | 2,664 | 1,433 | |
| Other | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| This data is collected to measure the ELCA's progress in becoming more diverse. | |||||||||
| Christian Education Ministry | |||||||||
| Students | 455 | 728 | 737 | 810 | 1,000 | 405 | 515 | 233 | -48.8% |
| Teachers | 57 | 0 | 0 | 89 | 113 | 51 | 53 | 52 | -8.8% |
| Regular Giving Per Confirmed | |||||||||
| Member | 631.74 | 800.58 | 686.65 | 672.78 | 725.19 | 691.62 | 640.49 | 632.35 | 0.1% |
| Regular Giving Per Confirmed | |||||||||
| Member in 2002 Dollars | 631.74 | 782.73 | 653.95 | 619.73 | 647.15 | 600.11 | 535.16 | 530.27 | -16.1% |
| Regular Giving by Members | 1,228,727 | 1,611,560 | 1,403,507 | 1,404,770 | 1,583,092 | 1,532,638 | 1,414,191 | 1,143,912 | -6.9% |
| Designated Giving by Members | 313,720 | 91,858 | 296,202 | 226,164 | 60,139 | 26,706 | 20,585 | 33,366 | -89.4% |
| Grants & Partnership Support | 0 | 0 | 0 | 50,000 | 42,743 | 7,187 | 0 | 49,279 | 0.0% |
| Total Receipts** | 1,930,554 | 1,875,900 | 1,830,668 | 1,886,028 | 1,970,575 | 1,900,041 | 1,967,074 | 1,818,718 | -5.8% |
| Current Operating Expenses | 1,084,219 | 1,176,252 | 1,071,408 | 1,100,937 | 1,112,422 | 1,257,625 | 1,194,852 | 1,342,793 | 23.8% |
| Payments on Debts | 305,490 | 316,821 | 447,948 | 314,688 | 309,080 | 374,688 | 439,688 | 300,668 | -1.6% |
| Total Disbursements** | 3,925,945 | 1,622,548 | 1,751,571 | 1,657,150 | 1,591,203 | 1,889,589 | 2,220,103 | 1,909,141 | -51.4% |
| Mission Support | 96,310 | 75,220 | 84,500 | 90,615 | 64,625 | 79,420 | 82,155 | 69,560 | -27.8% |
| Mission Support as % of Current | |||||||||
| Operating Expenses, Debt | |||||||||
| Expenses & Mission Support*** | 6.5% | 4.8% | 5.3% | 6.0% | 4.3% | 4.6% | 4.8% | 4.1% | -37.3% |
| Mission Support as % of | |||||||||
| Regular Giving*** | 7.8% | 4.7% | 6.0% | 6.5% | 4.1% | 5.2% | 5.8% | 6.1% | -22.4% |
| All other benevolence (non-mission support) |
52,905 | 50,230 | 96,892 | 123,920 | 64,716 | 105,326 | 55,586 | 45,341 | -14.3% |
| Mission Support as % of total benevolence |
64.5% | 60.0% | 46.6% | 42.2% | 50.0% | 43.0% | 59.6% | 60.5% | -6.2% |
|
|
|||||||||||||||||||||||||||||||||
| Average Worship Attendance 1990 to 2009 | |||||||||||||||||||||||||||||||||
| 487 | 503 | 493 | 571 | 559 | 577 | 599 | 583 | 579 | 590 | 547 | 554 | 562 | 522 | 543 | 530 | 8.8% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Baptized Membership 1990 to 2009 | |||||||||||||||||||||||||||||||||
| 1,997 | 2,043 | 2,107 | 2,252 | 2,478 | 2,328 | 2,361 | 2,362 | 2,463 | 2,486 | 2,523 | 2,578 | 2,696 | 2,736 | 2,727 | 2,234 | 11.9% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Population of Congregation's ZIP Code 55116 for 1990, 2000 and 2009 | |||||||||||||||||||||||||||||||||
| 21,764 | - | - | - | - | - | 22,032 | - | - | - | - | - | - | - | - | 22,375 | 2.8% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 2009 VALUE OF CONGREGATIONAL ASSETS | ||||
|---|---|---|---|---|
| Church real estate | $11,286,770 | All Other Assets | $55,692 | |
| Endowment & memorial funds | $823,930 | Cash, savings, bonds | $303,413 | |
| Total indebtedness | $2,215,933 | Capital improvements this year | $60,512 | |
Wheelchair accessible? Y Assistive hearing devices? Braille/lg print materials? Special needs outreach/support? Community Context: Large city 250,000 pop. or more Zip Codes Served: 55116 55105 55104 55113 55406 54020 **These totals include other receipts and disbursements not displayed. ***The percent change in the far right column is not a subtraction of the percents but a percent change of the two percents. ****Arab/Middle Eastern and Multiethnic were first collected in 2003. The ZIP Code population data are Copyright (c) protected by Claritas Inc. To make corrections or updates, contact the ELCA Office of the Secretary. E-mail conginfo@elca.org or call 800/638-3522 extension 2810 Forms filed electronically will be checked for errors starting in March. "Living Lutheran: Renewing Your Congregation" by Dave Daubert is a resource for congregational renewal. Order ISBN #0806653345 from Augsburg Fortress at www.augsburgfortress.org.