Congregation: Ebenezer Lutheran Church Pierson FL 32180 Florida-Bahamas Synod Conference: Flagler-Volusia Year Organized: 1884
| From 2001 to 2008 | 2001* | 2002* | 2003* | 2004* | 2005* | 2006* | 2007* | 2008+ | %Chg 01-08 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptized Membership | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 0.0% | |||||||||
| Members Received By: | ||||||||||||||||||
| a. Baptism: Children | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
| b. Baptism: Adults | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| c. Affirmation of Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| d. Transfer From: | ||||||||||||||||||
| 1. ELCA Congregations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2. Other Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| e. From Non-Lutheran Cong | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| f. Other & Stat. Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total Members Added | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
| Members Removed By: | ||||||||||||||||||
| a. Death | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| b. Transfer To: | ||||||||||||||||||
| 1. ELCA Congregations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2. Other Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| c. To Non-Lutheran Cong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| d. Other & Stat. Adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total Members Removed | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
|
|
||||||||||||||||||
| Membership Change | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Baptized Youth Confirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Confirmed Membership | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 0.0% | |||||||||
| Conf-Communing Members | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 0.0% | |||||||||
| Conf-Comm-Contrib Members | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 0.0% | |||||||||
|
|
||||||||||||||||||
| Average Worship Attendance 2001 to 2008 | ||||||||||||||||||
| 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 0.0% | ||||||||||
| Year | 2001* | 2002* | 2003* | 2004* | 2005* | 2006* | 2007* | 2008+ | %Chg | |||||||||
| Percent Attending Worship*** | 45.8% | 45.8% | 45.8% | 45.8% | 45.8% | 45.8% | 45.8% | 45.8% | 0.0% | |||||||||
| Racial/Ethnic Composition of Baptized Members | ||||||||||||||||||
| African American/Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Latino/Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Amer Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Arab/Middle Eastern**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Multiethnic**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| White | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | ||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| This data is collected to measure the ELCA's progress in becoming more diverse. | ||||||||||||||||||
| Regular Giving Per Confirmed- | ||||||||||||||||||
| Communing Member | 442.16 | 442.16 | 442.16 | 442.16 | 442.16 | 442.16 | 442.16 | 442.16 | 0.0% | |||||||||
| Regular Giving Per CC Member | ||||||||||||||||||
| in 2001 Dollars | 442.16 | 435.29 | 425.57 | 414.55 | 400.95 | 388.44 | 377.66 | 363.71 | -17.7% | |||||||||
| Regular Giving by Members | 53,944 | 53,944 | 53,944 | 53,944 | 53,944 | 53,944 | 53,944 | 53,944 | 0.0% | |||||||||
| Designated Giving by Members | 7,550 | 7,550 | 7,550 | 7,550 | 7,550 | 7,550 | 7,550 | 7,550 | 0.0% | |||||||||
| Grants & Partnership Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||
| Total Income** | 61,494 | 61,494 | 61,494 | 61,494 | 61,494 | 61,494 | 61,494 | 61,494 | 0.0% | |||||||||
| Current Operating Expenses | 60,150 | 60,150 | 60,150 | 60,150 | 60,150 | 60,150 | 60,150 | 60,150 | 0.0% | |||||||||
| Payments on Debts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||
| Total Disbursements** | 77,909 | 77,909 | 77,909 | 77,909 | 77,909 | 77,909 | 77,909 | 77,909 | 0.0% | |||||||||
| Mission Support | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 0.0% | |||||||||
| Mission Support as % of Current | ||||||||||||||||||
| Operating Expenses, Debt | ||||||||||||||||||
| Expenses & Mission Support*** | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 6.2% | 0.0% | |||||||||
| Mission Support as % of | ||||||||||||||||||
| Regular Giving*** | 7.4% | 7.4% | 7.4% | 7.4% | 7.4% | 7.4% | 7.4% | 7.4% | 0.0% | |||||||||
| Total ELCA Benevolence | 17,759 | 17,759 | 17,759 | 17,759 | 17,759 | 17,759 | 17,759 | 17,759 | 0.0% | |||||||||
| Other Benevolence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||
|
|
|||||||||||||||||||||||||||||||||
| Average Worship Attendance 1990 to 2008 | |||||||||||||||||||||||||||||||||
| 72 | 73 | 72 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | -2.8% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001* | 2002* | 2003* | 2004* | 2005* | 2006* | 2007* | 2008+ | %Chg | |||||||||||||||||
| Population of Congregation's ZIP Code 32180 for 1990, 2000 and 2008 | |||||||||||||||||||||||||||||||||
| 4,690 | - | - | - | - | - | - | 4,871 | - | - | - | - | - | - | - | 5,147 | 9.7% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 2008+ VALUE OF CONGREGATIONAL ASSETS | ||||
|---|---|---|---|---|
| Church edifice and lot | $300,000 | Parsonage(s) and lot(s) | $50,000 | |
| Parish house and lot | $100,000 | Other real estate | $10,000 | |
| Endowment & memorial funds | $10,250 | Other assets | $0 | |
| Cash, savings, bonds, etc. | $0 | |||
| Total indebtedness | $0 | Capital improvements this year | $0 | |
Wheelchair accessible? Y Community Context: Rural farming Size of 2008+ Sunday School: 32 Pupils and 5 Leaders Zip Codes Served: 32180 32102 32130 32720 32112 32117 *No Congregational Report was received for this year. The previous year's data was carried forward. +The data for 2008 has not yet been updated. Congregations which file electronically can expect to see 2008 data within two weeks of filing. Congregations which send paper forms to their synod office should wait two to three months to see 2008 data. **These totals include other income and expenses not displayed. ***The percent change in the far right column is not a subtraction of the percents but a percent change of the two percents. ****Arab/Middle Eastern and Multiethnic were first collected in 2003. The ZIP Code population data are Copyright (c) protected by Claritas Inc. To make corrections or updates, contact the ELCA Office of the Secretary. E-mail conginfo@elca.org or call 800/638-3522 extension 2810 Forms filed electronically will be checked for errors starting in March. "Our Context: Exploring Our Congregation and Community" by Mark D. Johns is a resource which includes information on how to use the Trend Report for congregational planning. It costs $14.99. Order ISBN #0806644044 from Augsburg Fortress 1-800-328-4648 or www.augsburgfortress.org. "Living Lutheran: Renewing Your Congregation" by Dave Daubert is a resource for congregational renewal. It costs $11.99. Order ISBN #0806653345 from Augsburg Fortress 1-800-328-4648 or www.augsburgfortress.org.